| Sector | Flight No | Departure | Arrival | Frequency |
|---|---|---|---|---|
| Colombo - Dubai | 8D 821 | 13:20 | 16:45 | Daily |
| Dubai - Colombo | 8D 822 | 18:00 | 00:05 | Daily |
| Sector | Flight No | Departure | Arrival | Frequency |
|---|---|---|---|---|
| Colombo – Malé | 8D 921 | 06:35 | 07:30 | Day 1,2,3,5,6,7 |
| Malé – Colombo | 8D 922 | 08:30 | 10:25 | Day 1,2,3,5,6,7 |
| Colombo – Malé | 8D 923 | 14:40 | 15:35 | Day 2,4,6 |
| Malé - Colombo | 8D 924 | 16:20 | 18:25 | Day 2,4,6 |
| Sector | Flight No | Departure | Arrival | Frequency |
|---|---|---|---|---|
| Colombo - Dhaka | 8D 931 | 19:15 | 23:00 | Daily |
| Dhaka - Colombo | 8D 932 | 23:59 | 03:05 | Daily |
| Sector | Flight No | Departure | Arrival | Frequency |
|---|---|---|---|---|
| Colombo – Kuala Lumpur | 8D 721 | 03:30 | 09:50 | Day 1,3,5,7 |
| Kuala Lumpur - Colombo | 8D 722 | 10:40 | 11:50 | Day 1,3,5,7 |
SECTOR | FLIGHT NO | DEPARTURE | ARRIVAL | FREQUENCY |
Colombo – Ahmedabad | 8D 961 | 23:25 | 2:35 | Day 2,7 |
Ahmedabad - Colombo | 8D 962 | 3:40 | 6:50 | |
Colombo – Ahmedabad | 8D 963 | 6:30 | 9:40 | Day 5 |
Ahmedabad - Colombo | 8D 964 | 10:45 | 13:55 |
Book with your Seylan or Commercial Bank Credit Card and enjoy flexible installment plans!
By using the website, you are agreeing to our Privacy Policy, Terms & Conditions and the use of cookies in accordance with our Cookie Policy.