Home / Flight Schedule
Summer schedule commencement date – 31st March 2024 to 26th October 2024
Dubai
SECTOR | FLIGHT NO. | DEPARTURE | ARRIVAL | FREQUENCY |
Colombo – Dubai | 8D 821 | 1855hrs | 2215hrs | Daily |
Dubai – Colombo | 8D 822 | 2315hrs | 0525 + 1 hrs |
Chennai
SECTOR | FLIGHT NO. | DEPARTURE | ARRIVAL | FREQUENCY |
Colombo – Chennai | 8D 831 | 0900hrs | 1015hrs | Day 1,2,4,6 |
Chennai – Colombo | 8D 832 | 1100hrs | 1215hrs | |
Colombo – Chennai | 8D 831 | 1330hrs | 1450hrs | Day 3 |
Chennai – Colombo | 8D 832 | 1605hrs | 1725hrs | |
Colombo – Chennai | 8D 833 | 1155hrs | 1315hrs | Day 5, 7 |
Chennai – Colombo | 8D 834 | 1400hrs | 1520hrs |
Dhaka
SECTOR | FLIGHT NO. | DEPARTURE | ARRIVAL | FREQUENCY |
Colombo – Dhaka | 8D 911 | 2110hrs | 0100+1 hrs | Day 2, 6 |
Dhaka – Colombo | 8D 912 | 0200hrs | 0450hrs | Day 3, 7 |
Malé
SECTOR | FLIGHT NO. | DEPARTURE | ARRIVAL | FREQUENCY |
Colombo – Malé | 8D 811 | 0700hrs | 0755hrs | Day 3, 7 |
Malé – Colombo | 8D 812 | 0855hr | 1055hrs | |
Colombo – Malé | 8D 813 | 1335hrs | 1435hrs | Day 2, 6 |
Malé – Colombo | 8D 814 | 1535hrs | 1735hrs | |
Malé – Colombo | 8D 816 | 1130hrs | 1225hrs | Day 5, 6 |
Malé – Colombo | 8D 819 | 0825hrs | 1020hrs |
*Please note that flight schedules are subject to change without prior notice.
Airport Operating Terminals