Winter schedule commencement date – 27th October 2024 to 29th March 2025
Dubai
SECTOR | FLIGHT NO. | DEPARTURE | ARRIVAL | FREQUENCY |
Colombo – Dubai | 8D 821 | 13:45 | 16:45 | Daily |
Dubai – Colombo | 8D 822 | 18:00 | 00:10+1 |
Chennai
SECTOR | FLIGHT NO. | DEPARTURE | ARRIVAL | FREQUENCY |
Colombo – Chennai | 8D 833 | 11:40 | 13:00 | Day 1 |
Chennai – Colombo | 8D 834 | 14:30 | 15:50 | |
Colombo – Chennai | 8D 831 | 9:00 | 10:20 | Day 4, 6 |
Chennai – Colombo | 8D 832 | 11:10 | 12:30 |
Dhaka
SECTOR | FLIGHT NO. | DEPARTURE | ARRIVAL | FREQUENCY |
Colombo – Dhaka | 8D 931 | 19:25 | 23:00 | Day 2,4,6 |
Dhaka – Colombo | 8D 932 | 23:59 | 02:50+1 |
Malé
SECTOR | FLIGHT NO. | DEPARTURE | ARRIVAL | FREQUENCY |
Colombo – Malé | 8D 811 | 6:35 | 7:35 | Day 1,3,5,7 |
Malé – Colombo | 8D 812 | 8:35 | 10:35 | |
Colombo – Malé | 8D 813 | 14:25 | 15:25 | Day 2,4,6 |
Malé – Colombo | 8D 814 | 16:25 | 18:25 |
*Please note that flight schedules are subject to change without prior notice.
Airport Operating Terminals
Book with your Seylan or Commercial Bank Credit Card and enjoy flexible installment plans!